Cable Trays
Perforated Cable Trays are use for cable installations including electrical, ELV (telecommunication & data), BMS, fire protection, security systems etc. Perforations are enhance the air movement to increase the current carrying capacity of cables and also for tie up the cables to the cable tray.
PRISMA Cable Trays are designed as per international standards & slot patterns are designed as per industry standards for to easy installation of cables.
PRISMA Cable Tray system can fix as cantilever or hanging methods: which can select as per the location. All accessories comes with appropriate fasteners to firmly fix on to trays to ensure the quality & faster installation.
PRISMA comes with three type of Cable Tray covers to give better protection for the cables installed.
PRISMA has range of well designed Cable Tray accessories to cater installation requirements as per site conditions. It has provisions to accommodate any type of wiring accessories for neat & professional installation.
PRISMA cable trays are made out of different materials and Epoxy polyester powder coated in some range of products in fine texture finish. Other materials & colors are available on request.
Cable Tray
Tray Lid
Item No | Part No | Tray Width | Flange Height | Thickness |
---|---|---|---|---|
790410 | TS-100-50 | 100 | 50 | 1.0 |
790411 | CTS -150 -50 | 150 | 50 | 1.0 |
790412 | CTS - 200 -50 | 200 | 50 | 1.2 |
790414 | CTS - 300 -50 | 300 | 50 | 1.2 |
790418 | CTS - 500 -50 | 500 | 50 | 1.5 |
790426 | CTS-100 -75 | 100 | 75 | 1.0 |
790427 | CTS-150-75 | 150 | 75 | 1.0 |
790430 | CTS-300-75 | 300 | 75 | 1.2 |
790432 | CTS-450-75 | 450 | 75 | 1.5 |
Item No | Part No | Tray Lid Width | Flange Height | Thickness |
---|---|---|---|---|
790670 | CTS-CV-100 | 100 | 15 | 1.0 |
790671 | CTS-CV-150 | 150 | 15 | 1.0 |
790678 | CTS-CV-200 | 200 | 15 | 1.0 |
790673 | CTS-CV-300 | 300 | 15 | 1.0 |
790674 | CTS-CV-450 | 450 | 15 | 1.2 |
790679 | CTS-CV-500 | 500 | 15 | 1.2 |
Cable Tray Accessories
Coupler
Flat 90° Bend
Flat Equal Tee
Flat 4way Intersection
Internal 90° Riser Bend
External 90° Riser Bend
Flat 45° Bend
Stop End
Support System for Cable Trays
Cantilever Support
Item No | Part No | Length | Size | Thickness |
---|---|---|---|---|
790620 | CS 100 | 100 | 35x40 | 1.5 |
790621 | CS 150 | 160 | 35x40 | 1.5 |
790628 | CS 200 | 210 | 35x40 | 1.5 |
790623 | CS 300 | 310 | 35x40 | 1.5 |
790624 | CS 450 | 460 | 35x40 | 2.0 |
790629 | CS 500 | 510 | 35x40 | 2.0 |
Hanger Support
Item No | Part No | Length | Size | Thickness |
---|---|---|---|---|
790640 | HS 100 | 180 | 35x40 | 1.5 |
790641 | HS 150 | 230 | 35x40 | 1.5 |
790648 | HS 200 | 280 | 35x40 | 1.5 |
790643 | HS 300 | 380 | 35x40 | 1.5 |
790644 | HS 450 | 530 | 35x40 | 2.0 |
790649 | HS 500 | 580 | 35x40 | 2.0 |
Other Accessories
Divider Fillets
Fixing Brackets
Elevated Fixing Brackets
Cantilever Arm prop
Cover - Canopy
Cover - Canopy
Other Products
Address
Corporate Office:
# 370/1, Nawala Road (Kirimandala Mw Junction), Rajagiriya.
Phone
+94 11 286 10 10
Fax
+94 11 286 40 40